[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for September 2024 | ||
|---|---|---|
| Total Hits | 152688 | |
| Total Files | 137947 | |
| Total Pages | 27976 | |
| Total Visits | 12502 | |
| Total KBytes | 2550294 | |
| Total Unique Sites | 6410 | |
| Total Unique URLs | 1103 | |
| Total Unique Referrers | 880 | |
| Total Unique User Agents | 915 | |
| . | Avg | Max |
| Hits per Hour | 212 | 3719 |
| Hits per Day | 5089 | 13920 |
| Files per Day | 4598 | 13498 |
| Pages per Day | 932 | 2313 |
| Visits per Day | 416 | 553 |
| KBytes per Day | 85010 | 256493 |
| Hits by Response Code | ||
| Code 200 - OK | 137947 | |
| Code 206 - Partial Content | 523 | |
| Code 301 - Moved Permanently | 4905 | |
| Code 302 - Found | 203 | |
| Code 304 - Not Modified | 242 | |
| Code 400 - Bad Request | 9 | |
| Code 403 - Forbidden | 17 | |
| Code 404 - Not Found | 7019 | |
| Code 405 - Method Not Allowed | 83 | |
| Code 500 - Internal Server Error | 1740 | |
| Daily Statistics for September 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 2464 | 1.61% | 2202 | 1.60% | 501 | 1.79% | 268 | 2.14% | 190 | 2.96% | 17591 | 0.69% |
| 2 | 2479 | 1.62% | 2178 | 1.58% | 504 | 1.80% | 258 | 2.06% | 219 | 3.42% | 14169 | 0.56% |
| 3 | 2244 | 1.47% | 1978 | 1.43% | 628 | 2.24% | 288 | 2.30% | 242 | 3.78% | 103784 | 4.07% |
| 4 | 1021 | 0.67% | 888 | 0.64% | 537 | 1.92% | 305 | 2.44% | 275 | 4.29% | 21943 | 0.86% |
| 5 | 1166 | 0.76% | 1017 | 0.74% | 613 | 2.19% | 353 | 2.82% | 286 | 4.46% | 31444 | 1.23% |
| 6 | 5444 | 3.57% | 4163 | 3.02% | 2139 | 7.65% | 542 | 4.34% | 298 | 4.65% | 109185 | 4.28% |
| 7 | 4100 | 2.69% | 3102 | 2.25% | 950 | 3.40% | 425 | 3.40% | 244 | 3.81% | 118026 | 4.63% |
| 8 | 1739 | 1.14% | 1572 | 1.14% | 806 | 2.88% | 379 | 3.03% | 198 | 3.09% | 73468 | 2.88% |
| 9 | 3765 | 2.47% | 3400 | 2.46% | 988 | 3.53% | 440 | 3.52% | 284 | 4.43% | 78792 | 3.09% |
| 10 | 6372 | 4.17% | 6076 | 4.40% | 687 | 2.46% | 370 | 2.96% | 328 | 5.12% | 92411 | 3.62% |
| 11 | 3765 | 2.47% | 3142 | 2.28% | 791 | 2.83% | 398 | 3.18% | 444 | 6.93% | 53254 | 2.09% |
| 12 | 5707 | 3.74% | 5127 | 3.72% | 721 | 2.58% | 402 | 3.22% | 377 | 5.88% | 89222 | 3.50% |
| 13 | 3685 | 2.41% | 3257 | 2.36% | 887 | 3.17% | 496 | 3.97% | 282 | 4.40% | 56294 | 2.21% |
| 14 | 2674 | 1.75% | 2042 | 1.48% | 866 | 3.10% | 485 | 3.88% | 302 | 4.71% | 38224 | 1.50% |
| 15 | 2336 | 1.53% | 1844 | 1.34% | 911 | 3.26% | 543 | 4.34% | 476 | 7.43% | 113996 | 4.47% |
| 16 | 1946 | 1.27% | 1736 | 1.26% | 738 | 2.64% | 505 | 4.04% | 445 | 6.94% | 95118 | 3.73% |
| 17 | 6991 | 4.58% | 4320 | 3.13% | 1265 | 4.52% | 553 | 4.42% | 538 | 8.39% | 71389 | 2.80% |
| 18 | 8001 | 5.24% | 7792 | 5.65% | 946 | 3.38% | 460 | 3.68% | 472 | 7.36% | 64742 | 2.54% |
| 19 | 12216 | 8.00% | 10973 | 7.95% | 2313 | 8.27% | 377 | 3.02% | 335 | 5.23% | 64497 | 2.53% |
| 20 | 3321 | 2.18% | 2763 | 2.00% | 768 | 2.75% | 431 | 3.45% | 301 | 4.70% | 60309 | 2.36% |
| 21 | 2368 | 1.55% | 2196 | 1.59% | 724 | 2.59% | 381 | 3.05% | 203 | 3.17% | 144686 | 5.67% |
| 22 | 4940 | 3.24% | 4601 | 3.34% | 752 | 2.69% | 442 | 3.54% | 280 | 4.37% | 35533 | 1.39% |
| 23 | 13354 | 8.75% | 13092 | 9.49% | 1581 | 5.65% | 436 | 3.49% | 334 | 5.21% | 89484 | 3.51% |
| 24 | 10481 | 6.86% | 9911 | 7.18% | 1333 | 4.76% | 449 | 3.59% | 411 | 6.41% | 256493 | 10.06% |
| 25 | 7178 | 4.70% | 6832 | 4.95% | 875 | 3.13% | 466 | 3.73% | 419 | 6.54% | 83611 | 3.28% |
| 26 | 13920 | 9.12% | 13498 | 9.78% | 834 | 2.98% | 477 | 3.82% | 401 | 6.26% | 126400 | 4.96% |
| 27 | 4846 | 3.17% | 4672 | 3.39% | 730 | 2.61% | 380 | 3.04% | 538 | 8.39% | 125501 | 4.92% |
| 28 | 4193 | 2.75% | 4007 | 2.90% | 715 | 2.56% | 385 | 3.08% | 298 | 4.65% | 32238 | 1.26% |
| 29 | 5208 | 3.41% | 4992 | 3.62% | 800 | 2.86% | 432 | 3.46% | 457 | 7.13% | 129420 | 5.07% |
| 30 | 4764 | 3.12% | 4574 | 3.32% | 1073 | 3.84% | 415 | 3.32% | 565 | 8.81% | 159070 | 6.24% |
| Hourly Statistics for September 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 188 | 5649 | 3.70% | 172 | 5179 | 3.75% | 30 | 916 | 3.27% | 1237 | 37103 | 1.45% |
| 1 | 274 | 8224 | 5.39% | 240 | 7215 | 5.23% | 45 | 1351 | 4.83% | 2390 | 71710 | 2.81% |
| 2 | 178 | 5341 | 3.50% | 168 | 5067 | 3.67% | 34 | 1032 | 3.69% | 1651 | 49533 | 1.94% |
| 3 | 84 | 2523 | 1.65% | 77 | 2326 | 1.69% | 24 | 743 | 2.66% | 1355 | 40662 | 1.59% |
| 4 | 345 | 10376 | 6.80% | 288 | 8664 | 6.28% | 35 | 1075 | 3.84% | 3138 | 94133 | 3.69% |
| 5 | 258 | 7752 | 5.08% | 249 | 7495 | 5.43% | 30 | 917 | 3.28% | 2386 | 71580 | 2.81% |
| 6 | 164 | 4925 | 3.23% | 143 | 4307 | 3.12% | 27 | 833 | 2.98% | 2412 | 72349 | 2.84% |
| 7 | 264 | 7939 | 5.20% | 222 | 6683 | 4.84% | 91 | 2736 | 9.78% | 3977 | 119300 | 4.68% |
| 8 | 167 | 5033 | 3.30% | 159 | 4778 | 3.46% | 42 | 1268 | 4.53% | 4974 | 149233 | 5.85% |
| 9 | 214 | 6423 | 4.21% | 197 | 5914 | 4.29% | 42 | 1265 | 4.52% | 6118 | 183550 | 7.20% |
| 10 | 263 | 7919 | 5.19% | 245 | 7366 | 5.34% | 44 | 1336 | 4.78% | 6064 | 181905 | 7.13% |
| 11 | 185 | 5561 | 3.64% | 150 | 4504 | 3.27% | 43 | 1304 | 4.66% | 6298 | 188943 | 7.41% |
| 12 | 236 | 7106 | 4.65% | 226 | 6797 | 4.93% | 42 | 1271 | 4.54% | 7899 | 236983 | 9.29% |
| 13 | 263 | 7900 | 5.17% | 248 | 7453 | 5.40% | 31 | 935 | 3.34% | 3453 | 103584 | 4.06% |
| 14 | 329 | 9883 | 6.47% | 299 | 8990 | 6.52% | 35 | 1076 | 3.85% | 5387 | 161605 | 6.34% |
| 15 | 283 | 8509 | 5.57% | 256 | 7687 | 5.57% | 35 | 1056 | 3.77% | 1711 | 51333 | 2.01% |
| 16 | 106 | 3184 | 2.09% | 94 | 2832 | 2.05% | 30 | 910 | 3.25% | 2439 | 73165 | 2.87% |
| 17 | 211 | 6334 | 4.15% | 199 | 5997 | 4.35% | 30 | 900 | 3.22% | 6087 | 182615 | 7.16% |
| 18 | 188 | 5668 | 3.71% | 177 | 5329 | 3.86% | 30 | 927 | 3.31% | 3466 | 103976 | 4.08% |
| 19 | 300 | 9004 | 5.90% | 278 | 8354 | 6.06% | 40 | 1203 | 4.30% | 3775 | 113243 | 4.44% |
| 20 | 168 | 5060 | 3.31% | 158 | 4750 | 3.44% | 35 | 1054 | 3.77% | 2950 | 88502 | 3.47% |
| 21 | 107 | 3220 | 2.11% | 92 | 2789 | 2.02% | 46 | 1386 | 4.95% | 830 | 24910 | 0.98% |
| 22 | 88 | 2647 | 1.73% | 81 | 2439 | 1.77% | 38 | 1151 | 4.11% | 2243 | 67297 | 2.64% |
| 23 | 216 | 6508 | 4.26% | 167 | 5032 | 3.65% | 44 | 1331 | 4.76% | 2769 | 83079 | 3.26% |
| Top 200 of 6410 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 7772 | 5.09% | 7608 | 5.52% | 4248 | 0.17% | 8 | 0.06% | vmi2109409.contaboserver.net |
| 2 | 6560 | 4.30% | 6405 | 4.64% | 3667 | 0.14% | 5 | 0.04% | vmi2109347.contaboserver.net |
| 3 | 6009 | 3.94% | 6008 | 4.36% | 12105 | 0.47% | 1 | 0.01% | 188.253.217.52 |
| 4 | 2320 | 1.52% | 120 | 0.09% | 19268 | 0.76% | 2 | 0.02% | 40.126.235.214 |
| 5 | 1667 | 1.09% | 1664 | 1.21% | 3207 | 0.13% | 1 | 0.01% | 139.59.61.80 |
| 6 | 1667 | 1.09% | 1662 | 1.20% | 3218 | 0.13% | 1 | 0.01% | 185.241.208.188 |
| 7 | 1667 | 1.09% | 1662 | 1.20% | 3218 | 0.13% | 1 | 0.01% | 185.241.208.23 |
| 8 | 1667 | 1.09% | 1664 | 1.21% | 3207 | 0.13% | 1 | 0.01% | r-58-20-62-5.consumer-pool.prcdn.net |
| 9 | 1667 | 1.09% | 1664 | 1.21% | 3207 | 0.13% | 1 | 0.01% | unn-84-17-46-135.cdn77.com |
| 10 | 1667 | 1.09% | 1664 | 1.21% | 3207 | 0.13% | 1 | 0.01% | unn-84-17-46-207.cdn77.com |
| 11 | 1604 | 1.05% | 1601 | 1.16% | 678 | 0.03% | 1 | 0.01% | 108.4.94.34.bc.googleusercontent.com |
| 12 | 1604 | 1.05% | 1601 | 1.16% | 678 | 0.03% | 1 | 0.01% | 13.108.94.34.bc.googleusercontent.com |
| 13 | 1604 | 1.05% | 1601 | 1.16% | 678 | 0.03% | 1 | 0.01% | 133.35.154.104.bc.googleusercontent.com |
| 14 | 1604 | 1.05% | 1601 | 1.16% | 678 | 0.03% | 1 | 0.01% | 159.91.70.34.bc.googleusercontent.com |
| 15 | 1604 | 1.05% | 1601 | 1.16% | 678 | 0.03% | 1 | 0.01% | 164.27.138.34.bc.googleusercontent.com |
| 16 | 1604 | 1.05% | 1601 | 1.16% | 678 | 0.03% | 1 | 0.01% | 179.254.133.34.bc.googleusercontent.com |
| 17 | 1604 | 1.05% | 1601 | 1.16% | 678 | 0.03% | 1 | 0.01% | 199.120.225.35.bc.googleusercontent.com |
| 18 | 1604 | 1.05% | 1601 | 1.16% | 678 | 0.03% | 1 | 0.01% | 20.40.102.34.bc.googleusercontent.com |
| 19 | 1604 | 1.05% | 1601 | 1.16% | 678 | 0.03% | 1 | 0.01% | 217.159.72.34.bc.googleusercontent.com |
| 20 | 1604 | 1.05% | 1601 | 1.16% | 678 | 0.03% | 1 | 0.01% | 230.131.222.35.bc.googleusercontent.com |
| 21 | 1604 | 1.05% | 1601 | 1.16% | 678 | 0.03% | 1 | 0.01% | 235.57.194.35.bc.googleusercontent.com |
| 22 | 1604 | 1.05% | 1601 | 1.16% | 678 | 0.03% | 1 | 0.01% | 238.36.169.34.bc.googleusercontent.com |
| 23 | 1604 | 1.05% | 1601 | 1.16% | 678 | 0.03% | 1 | 0.01% | 242.42.127.34.bc.googleusercontent.com |
| 24 | 1604 | 1.05% | 1601 | 1.16% | 678 | 0.03% | 1 | 0.01% | 27.55.197.35.bc.googleusercontent.com |
| 25 | 1604 | 1.05% | 1601 | 1.16% | 678 | 0.03% | 1 | 0.01% | 58.222.45.34.bc.googleusercontent.com |
| 26 | 1604 | 1.05% | 1601 | 1.16% | 678 | 0.03% | 1 | 0.01% | 64.206.114.50.oh2.linveo.com |
| 27 | 1604 | 1.05% | 1601 | 1.16% | 678 | 0.03% | 1 | 0.01% | 86.217.170.34.bc.googleusercontent.com |
| 28 | 1604 | 1.05% | 1601 | 1.16% | 678 | 0.03% | 1 | 0.01% | 93.248.202.35.bc.googleusercontent.com |
| 29 | 1567 | 1.03% | 1567 | 1.14% | 3822 | 0.15% | 1 | 0.01% | rondo-crawler2.blex.seopowersuite.com |
| 30 | 1465 | 0.96% | 1462 | 1.06% | 622 | 0.02% | 1 | 0.01% | 43.178.48.34.bc.googleusercontent.com |
| 31 | 1365 | 0.89% | 1362 | 0.99% | 581 | 0.02% | 1 | 0.01% | 93.48.102.34.bc.googleusercontent.com |
| 32 | 1196 | 0.78% | 1193 | 0.86% | 513 | 0.02% | 1 | 0.01% | 87.7.19.34.bc.googleusercontent.com |
| 33 | 1191 | 0.78% | 1188 | 0.86% | 511 | 0.02% | 1 | 0.01% | 235.191.123.34.bc.googleusercontent.com |
| 34 | 1088 | 0.71% | 1087 | 0.79% | 3425 | 0.13% | 1 | 0.01% | ec2-47-129-193-114.ap-southeast-1.compute.amazonaws.com |
| 35 | 1022 | 0.67% | 1001 | 0.73% | 464 | 0.02% | 1 | 0.01% | 47.113.224.111 |
| 36 | 1021 | 0.67% | 1000 | 0.72% | 464 | 0.02% | 1 | 0.01% | 182.43.18.230 |
| 37 | 957 | 0.63% | 936 | 0.68% | 451 | 0.02% | 1 | 0.01% | 162.14.67.41 |
| 38 | 933 | 0.61% | 912 | 0.66% | 446 | 0.02% | 1 | 0.01% | 1.14.61.226 |
| 39 | 872 | 0.57% | 851 | 0.62% | 434 | 0.02% | 1 | 0.01% | 210.16.189.15 |
| 40 | 860 | 0.56% | 839 | 0.61% | 432 | 0.02% | 1 | 0.01% | 125.88.226.216 |
| 41 | 835 | 0.55% | 831 | 0.60% | 381 | 0.01% | 1 | 0.01% | 91.92.255.127 |
| 42 | 788 | 0.52% | 733 | 0.53% | 2977 | 0.12% | 344 | 2.75% | petalbot-114-119-133-190.petalsearch.com |
| 43 | 777 | 0.51% | 731 | 0.53% | 2417 | 0.09% | 316 | 2.53% | petalbot-114-119-132-76.petalsearch.com |
| 44 | 765 | 0.50% | 717 | 0.52% | 2114 | 0.08% | 327 | 2.62% | petalbot-114-119-142-186.petalsearch.com |
| 45 | 763 | 0.50% | 698 | 0.51% | 1613 | 0.06% | 326 | 2.61% | petalbot-114-119-130-27.petalsearch.com |
| 46 | 763 | 0.50% | 706 | 0.51% | 1325 | 0.05% | 328 | 2.62% | petalbot-114-119-153-93.petalsearch.com |
| 47 | 762 | 0.50% | 759 | 0.55% | 338 | 0.01% | 1 | 0.01% | 88.65.230.35.bc.googleusercontent.com |
| 48 | 757 | 0.50% | 42 | 0.03% | 113 | 0.00% | 1 | 0.01% | unn-138-199-19-168.datapacket.com |
| 49 | 757 | 0.50% | 42 | 0.03% | 113 | 0.00% | 1 | 0.01% | unn-149-88-106-156.datapacket.com |
| 50 | 749 | 0.49% | 709 | 0.51% | 1358 | 0.05% | 329 | 2.63% | petalbot-114-119-130-167.petalsearch.com |
| 51 | 730 | 0.48% | 672 | 0.49% | 1182 | 0.05% | 306 | 2.45% | petalbot-114-119-135-195.petalsearch.com |
| 52 | 723 | 0.47% | 720 | 0.52% | 322 | 0.01% | 1 | 0.01% | 151.180.240.35.bc.googleusercontent.com |
| 53 | 705 | 0.46% | 621 | 0.45% | 1177 | 0.05% | 4 | 0.03% | 182.43.31.128 |
| 54 | 687 | 0.45% | 636 | 0.46% | 1888 | 0.07% | 288 | 2.30% | petalbot-114-119-142-126.petalsearch.com |
| 55 | 647 | 0.42% | 638 | 0.46% | 353 | 0.01% | 3 | 0.02% | 91.92.244.110 |
| 56 | 586 | 0.38% | 583 | 0.42% | 267 | 0.01% | 1 | 0.01% | 175.39.102.34.bc.googleusercontent.com |
| 57 | 551 | 0.36% | 530 | 0.38% | 370 | 0.01% | 1 | 0.01% | 43.136.69.239 |
| 58 | 543 | 0.36% | 522 | 0.38% | 368 | 0.01% | 1 | 0.01% | 43.136.39.92 |
| 59 | 533 | 0.35% | 530 | 0.38% | 246 | 0.01% | 1 | 0.01% | 95.27.173.34.bc.googleusercontent.com |
| 60 | 522 | 0.34% | 261 | 0.19% | 418 | 0.02% | 253 | 2.02% | ec2-35-85-34-22.us-west-2.compute.amazonaws.com |
| 61 | 518 | 0.34% | 512 | 0.37% | 270 | 0.01% | 2 | 0.02% | 91.92.248.247 |
| 62 | 486 | 0.32% | 486 | 0.35% | 71956 | 2.82% | 5 | 0.04% | drmons0552w-159-2-45-198.dhcp-dynamic.fibreop.ns.bellaliant.net |
| 63 | 468 | 0.31% | 453 | 0.33% | 297 | 0.01% | 4 | 0.03% | 91.92.250.74 |
| 64 | 458 | 0.30% | 455 | 0.33% | 215 | 0.01% | 1 | 0.01% | 212.160.232.35.bc.googleusercontent.com |
| 65 | 451 | 0.30% | 448 | 0.32% | 213 | 0.01% | 1 | 0.01% | 200.82.102.34.bc.googleusercontent.com |
| 66 | 443 | 0.29% | 440 | 0.32% | 209 | 0.01% | 1 | 0.01% | 186.208.122.34.bc.googleusercontent.com |
| 67 | 433 | 0.28% | 433 | 0.31% | 38763 | 1.52% | 2 | 0.02% | 13.64.229.66 |
| 68 | 426 | 0.28% | 31 | 0.02% | 4874 | 0.19% | 1 | 0.01% | 52.138.203.231 |
| 69 | 418 | 0.27% | 415 | 0.30% | 199 | 0.01% | 1 | 0.01% | 211.175.230.35.bc.googleusercontent.com |
| 70 | 416 | 0.27% | 16 | 0.01% | 2984 | 0.12% | 2 | 0.02% | ec2-13-229-107-79.ap-southeast-1.compute.amazonaws.com |
| 71 | 404 | 0.26% | 374 | 0.27% | 1375 | 0.05% | 172 | 1.38% | petalbot-114-119-153-91.petalsearch.com |
| 72 | 401 | 0.26% | 368 | 0.27% | 3462 | 0.14% | 160 | 1.28% | petalbot-114-119-139-226.petalsearch.com |
| 73 | 400 | 0.26% | 369 | 0.27% | 2593 | 0.10% | 179 | 1.43% | petalbot-114-119-139-123.petalsearch.com |
| 74 | 396 | 0.26% | 393 | 0.28% | 190 | 0.01% | 1 | 0.01% | 206.155.94.34.bc.googleusercontent.com |
| 75 | 394 | 0.26% | 387 | 0.28% | 605 | 0.02% | 3 | 0.02% | 185.241.208.222 |
| 76 | 393 | 0.26% | 361 | 0.26% | 2452 | 0.10% | 170 | 1.36% | petalbot-114-119-147-73.petalsearch.com |
| 77 | 384 | 0.25% | 42 | 0.03% | 3216 | 0.13% | 3 | 0.02% | vmi2080079.contaboserver.net |
| 78 | 377 | 0.25% | 348 | 0.25% | 2916 | 0.11% | 165 | 1.32% | petalbot-114-119-130-125.petalsearch.com |
| 79 | 374 | 0.24% | 342 | 0.25% | 1504 | 0.06% | 157 | 1.26% | petalbot-114-119-137-193.petalsearch.com |
| 80 | 371 | 0.24% | 353 | 0.26% | 1896 | 0.07% | 163 | 1.30% | petalbot-114-119-151-153.petalsearch.com |
| 81 | 358 | 0.23% | 333 | 0.24% | 1147 | 0.04% | 7 | 0.06% | c254.babbar.eu |
| 82 | 356 | 0.23% | 356 | 0.26% | 57582 | 2.26% | 2 | 0.02% | host-24-89-250-103.public.eastlink.ca |
| 83 | 343 | 0.22% | 319 | 0.23% | 1567 | 0.06% | 158 | 1.26% | petalbot-114-119-151-133.petalsearch.com |
| 84 | 340 | 0.22% | 329 | 0.24% | 430 | 0.02% | 5 | 0.04% | 185.241.208.155 |
| 85 | 329 | 0.22% | 329 | 0.24% | 33662 | 1.32% | 4 | 0.03% | sydnns0123w-47-54-66-110.dhcp-dynamic.fibreop.ns.bellaliant.net |
| 86 | 328 | 0.21% | 321 | 0.23% | 380 | 0.01% | 3 | 0.02% | 45.138.16.206 |
| 87 | 324 | 0.21% | 324 | 0.23% | 28566 | 1.12% | 3 | 0.02% | customer.chcoilx1.pop.starlinkisp.net |
| 88 | 313 | 0.20% | 310 | 0.22% | 157 | 0.01% | 1 | 0.01% | 218.186.82.34.bc.googleusercontent.com |
| 89 | 310 | 0.20% | 79 | 0.06% | 19534 | 0.77% | 1 | 0.01% | sydnns0129w-142-177-108-151.dhcp-dynamic.fibreop.ns.bellaliant.net |
| 90 | 307 | 0.20% | 305 | 0.22% | 55357 | 2.17% | 2 | 0.02% | host-24-215-115-146.public.eastlink.ca |
| 91 | 292 | 0.19% | 18 | 0.01% | 3342 | 0.13% | 1 | 0.01% | 52.178.143.154 |
| 92 | 285 | 0.19% | 285 | 0.21% | 25575 | 1.00% | 2 | 0.02% | sydnns0115w-156-57-16-85.dhcp-dynamic.fibreop.ns.bellaliant.net |
| 93 | 284 | 0.19% | 20 | 0.01% | 2993 | 0.12% | 1 | 0.01% | 52.164.231.90 |
| 94 | 282 | 0.18% | 14 | 0.01% | 3378 | 0.13% | 1 | 0.01% | 52.164.126.59 |
| 95 | 282 | 0.18% | 277 | 0.20% | 218 | 0.01% | 2 | 0.02% | 91.92.242.85 |
| 96 | 282 | 0.18% | 270 | 0.20% | 372 | 0.01% | 8 | 0.06% | c236.babbar.eu |
| 97 | 277 | 0.18% | 274 | 0.20% | 142 | 0.01% | 1 | 0.01% | 90.91.78.34.bc.googleusercontent.com |
| 98 | 269 | 0.18% | 266 | 0.19% | 679 | 0.03% | 151 | 1.21% | proxy-ca013-ext2.a.ahrefs.com |
| 99 | 267 | 0.17% | 258 | 0.19% | 588 | 0.02% | 7 | 0.06% | c237.babbar.eu |
| 100 | 261 | 0.17% | 250 | 0.18% | 420 | 0.02% | 7 | 0.06% | c239.babbar.eu |
| 101 | 261 | 0.17% | 256 | 0.19% | 34050 | 1.34% | 7 | 0.06% | customer.nwyynyx1.pop.starlinkisp.net |
| 102 | 259 | 0.17% | 256 | 0.19% | 135 | 0.01% | 1 | 0.01% | 164.92.124.9 |
| 103 | 259 | 0.17% | 256 | 0.19% | 135 | 0.01% | 1 | 0.01% | 165.232.146.82 |
| 104 | 259 | 0.17% | 256 | 0.19% | 135 | 0.01% | 1 | 0.01% | 172-234-237-207.ip.linodeusercontent.com |
| 105 | 259 | 0.17% | 256 | 0.19% | 135 | 0.01% | 1 | 0.01% | 192.34.57.56 |
| 106 | 259 | 0.17% | 256 | 0.19% | 135 | 0.01% | 1 | 0.01% | 64.23.176.25 |
| 107 | 259 | 0.17% | 256 | 0.19% | 135 | 0.01% | 1 | 0.01% | 91.92.251.101 |
| 108 | 259 | 0.17% | 256 | 0.19% | 135 | 0.01% | 1 | 0.01% | 94.156.64.86 |
| 109 | 259 | 0.17% | 256 | 0.19% | 135 | 0.01% | 1 | 0.01% | vmi1977042.contaboserver.net |
| 110 | 257 | 0.17% | 247 | 0.18% | 392 | 0.02% | 7 | 0.06% | 154.54.249.218 |
| 111 | 256 | 0.17% | 28 | 0.02% | 2144 | 0.08% | 2 | 0.02% | ec2-54-169-255-106.ap-southeast-1.compute.amazonaws.com |
| 112 | 256 | 0.17% | 28 | 0.02% | 2144 | 0.08% | 3 | 0.02% | vmi2080180.contaboserver.net |
| 113 | 254 | 0.17% | 250 | 0.18% | 604 | 0.02% | 147 | 1.18% | proxy-ca011-ext2.a.ahrefs.com |
| 114 | 254 | 0.17% | 248 | 0.18% | 369 | 0.01% | 144 | 1.15% | proxy-ca014-ext2.a.ahrefs.com |
| 115 | 253 | 0.17% | 27 | 0.02% | 2698 | 0.11% | 1 | 0.01% | 13.79.34.90 |
| 116 | 252 | 0.17% | 4 | 0.00% | 2233 | 0.09% | 0 | 0.00% | 170.64.234.68 |
| 117 | 250 | 0.16% | 248 | 0.18% | 526 | 0.02% | 2 | 0.02% | 37.61.122.108 |
| 118 | 249 | 0.16% | 243 | 0.18% | 796 | 0.03% | 142 | 1.14% | proxy-ca002-ext2.a.ahrefs.com |
| 119 | 248 | 0.16% | 188 | 0.14% | 1121 | 0.04% | 4 | 0.03% | 143.244.142.166 |
| 120 | 247 | 0.16% | 60 | 0.04% | 1947 | 0.08% | 9 | 0.07% | hostedby.privatelayer.com |
| 121 | 239 | 0.16% | 219 | 0.16% | 302 | 0.01% | 7 | 0.06% | c234.babbar.eu |
| 122 | 239 | 0.16% | 239 | 0.17% | 846 | 0.03% | 1 | 0.01% | linux14.r00tbase.de |
| 123 | 234 | 0.15% | 230 | 0.17% | 652 | 0.03% | 146 | 1.17% | proxy-ca004-ext2.a.ahrefs.com |
| 124 | 233 | 0.15% | 230 | 0.17% | 125 | 0.00% | 1 | 0.01% | 4.186.48.34.bc.googleusercontent.com |
| 125 | 232 | 0.15% | 229 | 0.17% | 322 | 0.01% | 145 | 1.16% | proxy-ca018-ext2.a.ahrefs.com |
| 126 | 229 | 0.15% | 227 | 0.16% | 418 | 0.02% | 131 | 1.05% | proxy-ca012-ext2.a.ahrefs.com |
| 127 | 228 | 0.15% | 223 | 0.16% | 396 | 0.02% | 135 | 1.08% | proxy-ca003-ext2.a.ahrefs.com |
| 128 | 227 | 0.15% | 218 | 0.16% | 475 | 0.02% | 133 | 1.06% | proxy-ca001-ext2.a.ahrefs.com |
| 129 | 227 | 0.15% | 223 | 0.16% | 449 | 0.02% | 128 | 1.02% | proxy-ca005-ext2.a.ahrefs.com |
| 130 | 224 | 0.15% | 221 | 0.16% | 121 | 0.00% | 1 | 0.01% | 206.39.127.34.bc.googleusercontent.com |
| 131 | 224 | 0.15% | 221 | 0.16% | 759 | 0.03% | 132 | 1.06% | proxy-ca016-ext2.a.ahrefs.com |
| 132 | 222 | 0.15% | 222 | 0.16% | 36622 | 1.44% | 2 | 0.02% | mail.mlhomes.ca |
| 133 | 221 | 0.14% | 218 | 0.16% | 120 | 0.00% | 1 | 0.01% | 142.148.71.34.bc.googleusercontent.com |
| 134 | 219 | 0.14% | 219 | 0.16% | 18758 | 0.74% | 2 | 0.02% | hlfxns018gw-142-162-249-61.dhcp-dynamic.fibreop.ns.bellaliant.net |
| 135 | 218 | 0.14% | 191 | 0.14% | 6869 | 0.27% | 51 | 0.41% | crawl-66-249-77-66.googlebot.com |
| 136 | 217 | 0.14% | 212 | 0.15% | 527 | 0.02% | 135 | 1.08% | proxy-ca008-ext2.a.ahrefs.com |
| 137 | 215 | 0.14% | 215 | 0.16% | 18996 | 0.74% | 1 | 0.01% | 13.68.23.72 |
| 138 | 215 | 0.14% | 211 | 0.15% | 437 | 0.02% | 119 | 0.95% | proxy-ca017-ext2.a.ahrefs.com |
| 139 | 212 | 0.14% | 212 | 0.15% | 31463 | 1.23% | 2 | 0.02% | hlfxns018gw-134-41-33-31.dhcp-dynamic.fibreop.ns.bellaliant.net |
| 140 | 211 | 0.14% | 211 | 0.15% | 19069 | 0.75% | 2 | 0.02% | fctnnbsc38w-142-177-70-83.dhcp-dynamic.fibreop.nb.bellaliant.net |
| 141 | 210 | 0.14% | 191 | 0.14% | 371 | 0.01% | 8 | 0.06% | c232.babbar.eu |
| 142 | 210 | 0.14% | 202 | 0.15% | 628 | 0.02% | 7 | 0.06% | c238.babbar.eu |
| 143 | 210 | 0.14% | 209 | 0.15% | 509 | 0.02% | 112 | 0.90% | proxy-ca009-ext2.a.ahrefs.com |
| 144 | 208 | 0.14% | 189 | 0.14% | 8796 | 0.34% | 58 | 0.46% | crawl-66-249-77-67.googlebot.com |
| 145 | 207 | 0.14% | 205 | 0.15% | 430 | 0.02% | 126 | 1.01% | proxy-ca007-ext2.a.ahrefs.com |
