Usage Statistics for islandcabinetshop.com

Summary Period: May 2025
Generated 01-Jun-2025 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 208495
Total Files 146477
Total Pages 42573
Total Visits 9191
Total KBytes 2957515
Total Unique Sites 6566
Total Unique URLs 2411
Total Unique Referrers 1147
Total Unique User Agents 823
. Avg Max
Hits per Hour 280 7869
Hits per Day 6725 25732
Files per Day 4725 25273
Pages per Day 1373 3290
Visits per Day 296 462
KBytes per Day 95404 176823
Hits by Response Code
Code 200 - OK 146477
Code 206 - Partial Content 1902
Code 301 - Moved Permanently 20102
Code 302 - Found 617
Code 304 - Not Modified 199
Code 400 - Bad Request 16
Code 403 - Forbidden 101
Code 404 - Not Found 36394
Code 405 - Method Not Allowed 201
Code 500 - Internal Server Error 2486

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 5930 2.84% 5372 3.67% 995 2.34% 397 4.32% 1017 15.49% 60737 2.05%
2 8237 3.95% 7646 5.22% 2503 5.88% 257 2.80% 928 14.13% 135234 4.57%
3 14801 7.10% 4867 3.32% 3290 7.73% 239 2.60% 1009 15.37% 119475 4.04%
4 8929 4.28% 6070 4.14% 1112 2.61% 265 2.88% 1022 15.57% 67063 2.27%
5 7456 3.58% 5088 3.47% 1490 3.50% 359 3.91% 987 15.03% 111415 3.77%
6 7356 3.53% 3391 2.32% 1621 3.81% 284 3.09% 793 12.08% 73007 2.47%
7 3721 1.78% 3438 2.35% 623 1.46% 238 2.59% 358 5.45% 80888 2.73%
8 3646 1.75% 1201 0.82% 1239 2.91% 273 2.97% 412 6.27% 59434 2.01%
9 5052 2.42% 1488 1.02% 1457 3.42% 401 4.36% 340 5.18% 68824 2.33%
10 5120 2.46% 2975 2.03% 1169 2.75% 297 3.23% 455 6.93% 79817 2.70%
11 7771 3.73% 4189 2.86% 1376 3.23% 281 3.06% 387 5.89% 77313 2.61%
12 11865 5.69% 11606 7.92% 718 1.69% 352 3.83% 388 5.91% 61534 2.08%
13 6190 2.97% 3782 2.58% 1839 4.32% 426 4.63% 338 5.15% 160129 5.41%
14 11814 5.67% 3116 2.13% 2657 6.24% 308 3.35% 426 6.49% 148096 5.01%
15 4273 2.05% 3981 2.72% 703 1.65% 271 2.95% 810 12.34% 152754 5.16%
16 25732 12.34% 25273 17.25% 750 1.76% 256 2.79% 1060 16.14% 136880 4.63%
17 3688 1.77% 2769 1.89% 1297 3.05% 206 2.24% 284 4.33% 44949 1.52%
18 5105 2.45% 2964 2.02% 972 2.28% 238 2.59% 279 4.25% 80708 2.73%
19 2465 1.18% 2296 1.57% 537 1.26% 185 2.01% 321 4.89% 75451 2.55%
20 7636 3.66% 7356 5.02% 812 1.91% 329 3.58% 333 5.07% 176823 5.98%
21 5181 2.48% 3765 2.57% 2340 5.50% 462 5.03% 281 4.28% 96902 3.28%
22 3721 1.78% 3419 2.33% 2200 5.17% 335 3.64% 215 3.27% 90984 3.08%
23 4380 2.10% 4055 2.77% 1087 2.55% 420 4.57% 392 5.97% 104341 3.53%
24 2692 1.29% 2374 1.62% 1092 2.57% 400 4.35% 407 6.20% 119460 4.04%
25 5090 2.44% 2075 1.42% 1195 2.81% 232 2.52% 340 5.18% 70910 2.40%
26 4572 2.19% 4143 2.83% 794 1.87% 206 2.24% 254 3.87% 111414 3.77%
27 3957 1.90% 2120 1.45% 1065 2.50% 288 3.13% 282 4.29% 72393 2.45%
28 4886 2.34% 4543 3.10% 1342 3.15% 361 3.93% 279 4.25% 76312 2.58%
29 6929 3.32% 5341 3.65% 1703 4.00% 235 2.56% 289 4.40% 59259 2.00%
30 2985 1.43% 2708 1.85% 821 1.93% 219 2.38% 370 5.64% 44773 1.51%
31 7315 3.51% 3066 2.09% 1774 4.17% 197 2.14% 421 6.41% 140238 4.74%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 304 9440 4.53% 135 4185 2.86% 74 2294 5.39% 2817 87321 2.95%
1 169 5241 2.51% 133 4151 2.83% 55 1715 4.03% 2693 83487 2.82%
2 166 5170 2.48% 103 3211 2.19% 52 1627 3.82% 1131 35062 1.19%
3 122 3801 1.82% 108 3348 2.29% 37 1175 2.76% 1150 35657 1.21%
4 135 4204 2.02% 114 3538 2.42% 27 859 2.02% 5480 169883 5.74%
5 165 5135 2.46% 151 4708 3.21% 34 1077 2.53% 3453 107031 3.62%
6 337 10473 5.02% 287 8905 6.08% 37 1159 2.72% 5025 155780 5.27%
7 469 14568 6.99% 390 12093 8.26% 46 1451 3.41% 6581 204005 6.90%
8 493 15295 7.34% 387 12024 8.21% 54 1681 3.95% 5310 164608 5.57%
9 412 12785 6.13% 339 10522 7.18% 76 2367 5.56% 4991 154710 5.23%
10 443 13736 6.59% 231 7188 4.91% 122 3787 8.90% 8439 261611 8.85%
11 205 6360 3.05% 117 3637 2.48% 70 2176 5.11% 4656 144325 4.88%
12 299 9282 4.45% 178 5546 3.79% 60 1861 4.37% 3395 105244 3.56%
13 306 9502 4.56% 123 3825 2.61% 81 2541 5.97% 5647 175047 5.92%
14 263 8177 3.92% 239 7435 5.08% 37 1176 2.76% 2995 92842 3.14%
15 293 9113 4.37% 212 6590 4.50% 62 1937 4.55% 5647 175047 5.92%
16 160 4980 2.39% 119 3711 2.53% 39 1213 2.85% 2204 68313 2.31%
17 238 7387 3.54% 114 3553 2.43% 59 1855 4.36% 2956 91639 3.10%
18 247 7684 3.69% 169 5243 3.58% 61 1912 4.49% 6050 187555 6.34%
19 294 9123 4.38% 156 4853 3.31% 69 2147 5.04% 5013 155396 5.25%
20 342 10615 5.09% 216 6718 4.59% 66 2070 4.86% 4078 126414 4.27%
21 225 6987 3.35% 203 6298 4.30% 44 1380 3.24% 1138 35288 1.19%
22 358 11102 5.32% 234 7257 4.95% 57 1768 4.15% 2912 90277 3.05%
23 268 8335 4.00% 256 7938 5.42% 43 1345 3.16% 1644 50975 1.72%

Top 200 of 2411 Total URLs
# Hits KBytes URL
1 73671 35.33% 21945 0.74% /xmlrpc.php
2 19276 9.25% 60041 2.03% /wp-login.php
3 5774 2.77% 15423 0.52% /
4 1843 0.88% 273 0.01% /priv_stats/usage_202503.html
5 1325 0.64% 97357 3.29% /priv_stats/usage_202206.html
6 1174 0.56% 88 0.00% /robots.txt
7 1030 0.49% 41076 1.39% /priv_stats/usage_202505.html
8 629 0.30% 3 0.00% /favicon.ico
9 406 0.19% 3040 0.10% /contact/
10 393 0.19% 621 0.02% /feed/
11 300 0.14% 543 0.02% /wp-json/oembed/1.0/embed
12 262 0.13% 1516 0.05% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
13 259 0.12% 8663 0.29% /wp-includes/js/jquery/jquery.js
14 250 0.12% 986 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
15 245 0.12% 161 0.01% /wp-content/themes/island/include/js/script.js
16 244 0.12% 447 0.02% /wp-content/themes/island/js/functions.js
17 244 0.12% 106 0.00% /wp-content/themes/island/js/skip-link-focus-fix.js
18 242 0.12% 2834 0.10% /wp-content/themes/island/include/js/jquery.flexslider.js
19 242 0.12% 183 0.01% /wp-includes/js/wp-embed.min.js
20 241 0.12% 2523 0.09% /custom-work-accessories/
21 241 0.12% 788 0.03% /wp-content/plugins/contact-form-7/includes/js/scripts.js
22 241 0.12% 4875 0.16% /wp-content/themes/island/include/css/bootstrap.min.css
23 241 0.12% 2327 0.08% /wp-content/themes/island/include/js/bootstrap.min.js
24 237 0.11% 3848 0.13% /wp-content/themes/island/genericons/genericons.css
25 236 0.11% 113 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
26 234 0.11% 1447 0.05% /wp-content/themes/island/include/css/custom.css
27 233 0.11% 1634 0.06% /wp-content/themes/island/include/css/font-awesome.css
28 232 0.11% 1536 0.05% /wp-content/themes/island/include/css/font-awesome.min.css
29 231 0.11% 1630 0.06% /gallery/
30 231 0.11% 233 0.01% /wp-content/themes/island/include/css/layout.css
31 230 0.11% 1281 0.04% /our-products/
32 229 0.11% 279 0.01% /wp-content/themes/island/style.css
33 207 0.10% 632 0.02% /wp-includes/ID3/
34 201 0.10% 1577 0.05% /styles-colours/
35 182 0.09% 3801 0.13% /wp-content/themes/island/include/fonts/TitilliumBold.woff2
36 182 0.09% 4043 0.14% /wp-content/themes/island/include/fonts/TitilliumRegular.woff2
37 182 0.09% 3204 0.11% /wp-content/themes/island/include/fonts/glyphicons-halflings-regular.woff2
38 181 0.09% 136 0.00% /wp-includes/Text/
39 174 0.08% 183508 6.20% /wp-content/uploads/2016/06/banner1-3.png
40 174 0.08% 175757 5.94% /wp-content/uploads/2016/07/banner5-1.png
41 172 0.08% 189117 6.39% /wp-content/uploads/2016/06/banner2-2.png
42 170 0.08% 404 0.01% /wp-includes/widgets/
43 169 0.08% 131257 4.44% /wp-content/uploads/2016/06/banner3-3.png
44 168 0.08% 3564 0.12% /wp-includes/
45 166 0.08% 172 0.01% /wp-includes/Text/Diff/Engine/
46 163 0.08% 445 0.02% /wp-includes/css/
47 162 0.08% 145 0.00% /wp-includes/Text/Diff/
48 160 0.08% 3519 0.12% /wp-content/themes/island/include/fonts/TitilliumSemibold.woff2
49 159 0.08% 3459 0.12% /wp-content/themes/island/include/images/logo.png
50 159 0.08% 162 0.01% /wp-includes/fonts/
51 158 0.08% 11093 0.38% /wp-content/themes/island/include/fonts/fontawesome-webfont.woff2
52 158 0.08% 107 0.00% /wp-includes/Text/Diff/Renderer/
53 157 0.08% 265 0.01% /wp-content/uploads/
54 154 0.07% 102917 3.48% /wp-content/themes/island/include/images/footerbg.png
55 151 0.07% 1022 0.03% /about-us/
56 149 0.07% 500 0.02% /wp-content/themes/island/include/images/phoneftr.png
57 148 0.07% 4542 0.15% /wp-content/themes/island/include/images/bodybg.png
58 146 0.07% 773 0.03% /cabinet-construction/
59 146 0.07% 502 0.02% /wp-content/themes/island/include/images/ftrglob.png
60 145 0.07% 496 0.02% /wp-content/themes/island/include/images/emailftr.png
61 143 0.07% 1985 0.07% /wp-content/themes/island/include/images/hdrbg.png
62 142 0.07% 3500 0.12% /wp-content/themes/island/include/images/ftrtree.png
63 141 0.07% 1103 0.04% /wp-admin/css/
64 141 0.07% 884 0.03% /wp-content/themes/island/include/images/bannershadow.png
65 141 0.07% 159 0.01% /wp-includes/pomo/
66 140 0.07% 1 0.00% /wp-content/
67 140 0.07% 3116 0.11% /wp-content/themes/island/include/fonts/TitilliumLight.woff2
68 140 0.07% 248 0.01% /wp-includes/images/crystal/
69 137 0.07% 71 0.00% /wp-content/upgrade/
70 137 0.07% 90 0.00% /wp-includes/certificates/
71 136 0.07% 553 0.02% /wp-includes/images/
72 135 0.06% 5263 0.18% /images/
73 135 0.06% 21 0.00% /wp-cron.php
74 134 0.06% 512 0.02% /wp-includes/images/smilies/
75 133 0.06% 84 0.00% /wp-admin/maint/
76 133 0.06% 219 0.01% /wp-includes/images/media/
77 130 0.06% 3218 0.11% /wp-content/themes/island/include/fonts/TitilliumRegularItalic.woff2
78 125 0.06% 605 0.02% /wp-includes/js/
79 122 0.06% 946 0.03% /options-accessories/
80 122 0.06% 482 0.02% /wp-includes/SimplePie/
81 120 0.06% 10619 0.36% /wp-content/uploads/2016/06/ftrrtboximg-2.png
82 119 0.06% 601 0.02% /wp-includes/customize/
83 118 0.06% 389 0.01% /wp-content/themes/island/include/images/ourproduct.png
84 116 0.06% 125 0.00% /wp-includes/js/tinymce/skins/lightgray/img/
85 115 0.06% 360 0.01% /wp-content/themes/island/include/images/camera.png
86 115 0.06% 406 0.01% /wp-content/themes/island/include/images/roundicon.png
87 112 0.05% 106 0.00% /wp-includes/rest-api/
88 111 0.05% 1 0.00% /wp-content/themes/
89 111 0.05% 184 0.01% /wp-includes/theme-compat/
90 105 0.05% 1131 0.04% /wp-admin/includes/
91 102 0.05% 906 0.03% /wp-admin/images/
92 102 0.05% 93 0.00% /wp-includes/images/wlw/
93 99 0.05% 220 0.01% /wp-includes/js/tinymce/skins/wordpress/images/
94 98 0.05% 0 0.00% /wp-content/plugins/
95 98 0.05% 68 0.00% /wp-includes/SimplePie/Content/Type/
96 98 0.05% 154 0.01% /wp-includes/js/plupload/
97 97 0.05% 65 0.00% /wp-includes/SimplePie/Content/
98 95 0.05% 97 0.00% /wp-includes/js/crop/
99 90 0.04% 46 0.00% /wp-includes/js/tinymce/plugins/compat3x/css/
100 89 0.04% 103 0.00% /wp-admin/css/colors/blue/
101 89 0.04% 107 0.00% /wp-includes/js/imgareaselect/
102 89 0.04% 157 0.01% /wp-includes/js/tinymce/
103 86 0.04% 71 0.00% /wp-includes/js/tinymce/plugins/image/
104 84 0.04% 76 0.00% /wp-includes/js/jcrop/
105 84 0.04% 170 0.01% /wp-includes/random_compat/
106 83 0.04% 68 0.00% /wp-includes/js/tinymce/plugins/wpview/
107 82 0.04% 55 0.00% /wp-includes/SimplePie/Parse/
108 80 0.04% 92 0.00% /wp-includes/SimplePie/Cache/
109 79 0.04% 152 0.01% /wp-content/uploads/2023/
110 78 0.04% 10747 0.36% /wp-content/themes/island/images/styles/ClassicSquare-sm.jpg
111 78 0.04% 11437 0.39% /wp-content/themes/island/images/styles/ClassicVaultedsm.jpg
112 78 0.04% 64 0.00% /wp-includes/js/tinymce/plugins/charmap/
113 77 0.04% 9056 0.31% /wp-content/themes/island/images/styles/Shaker-sm.jpg
114 77 0.04% 148 0.00% /wp-content/uploads/2024/
115 76 0.04% 9043 0.31% /wp-content/themes/island/images/styles/6LiteVaulted-sm.jpg
116 76 0.04% 11888 0.40% /wp-content/themes/island/images/styles/Solid beadboard-sm.jpg
117 75 0.04% 6835 0.23% /wp-content/themes/island/images/styles/6LiteShaker-sm.jpg
118 75 0.04% 7870 0.27% /wp-content/themes/island/images/styles/8LiteCathedral-sm.jpg
119 75 0.04% 9570 0.32% /wp-content/themes/island/images/styles/Open Shaker-sm.jpg
120 75 0.04% 78 0.00% /wp-includes/js/thickbox/
121 75 0.04% 51 0.00% /wp-includes/js/tinymce/langs/
122 74 0.04% 7453 0.25% /wp-content/themes/island/images/styles/6LiteCathedral-sm.jpg
123 74 0.04% 8264 0.28% /wp-content/themes/island/images/styles/6LiteSquare-sm.jpg
124 74 0.04% 8076 0.27% /wp-content/themes/island/images/styles/8 Lite Vaulted-sm.jpg
125 74 0.04% 9789 0.33% /wp-content/themes/island/images/styles/8itSquare-sm.jpg
126 74 0.04% 7704 0.26% /wp-content/themes/island/images/styles/9LiteSquare-sm.jpg
127 74 0.04% 10753 0.36% /wp-content/themes/island/images/styles/Beadboad-sm.jpg
128 74 0.04% 11095 0.38% /wp-content/themes/island/images/styles/Beadboad.jpg
129 74 0.04% 10350 0.35% /wp-content/themes/island/images/styles/ClassiCathedral-sm.jpg
130 74 0.04% 10869 0.37% /wp-content/themes/island/images/styles/Double Shaker-sm.jpg
131 74 0.04% 40 0.00% /wp-content/uploads/2023/03/
132 74 0.04% 61 0.00% /wp-includes/js/tinymce/plugins/wpembed/
133 74 0.04% 61 0.00% /wp-includes/js/tinymce/plugins/wplink/
134 73 0.04% 127 0.00% /wp-admin/css/colors/
135 73 0.04% 7248 0.25% /wp-content/themes/island/images/styles/11 Lite Square-sm.jpg
136 73 0.04% 11329 0.38% /wp-content/themes/island/images/styles/ClassicCathedral.jpg
137 73 0.04% 11483 0.39% /wp-content/themes/island/images/styles/Shaker Beadboard-sm.jpg
138 73 0.04% 11635 0.39% /wp-content/themes/island/images/styles/Shaker Beadboard.jpg
139 73 0.04% 8974 0.30% /wp-content/themes/island/images/styles/Shaker Double-sm.jpg
140 73 0.04% 9365 0.32% /wp-content/themes/island/images/styles/Square Classic-sm.jpg
141 73 0.04% 9392 0.32% /wp-content/themes/island/images/styles/Top Lite Double Traditional-sm.jpg
142 73 0.04% 8879 0.30% /wp-content/themes/island/images/styles/Traditional Cathedral-sm.jpg
143 73 0.04% 9133 0.31% /wp-content/themes/island/images/styles/Traditional Vaulted-sm.jpg
144 73 0.04% 7592 0.26% /wp-content/themes/island/images/styles/open Frame-sm.jpg
145 73 0.04% 40 0.00% /wp-content/uploads/2023/11/
146 73 0.04% 211 0.01% /wp-includes/js/jquery/
147 73 0.04% 93 0.00% /wp-includes/js/swfupload/
148 73 0.04% 61 0.00% /wp-includes/js/tinymce/plugins/directionality/
149 72 0.03% 486 0.02% /wp-admin/js/
150 72 0.03% 9391 0.32% /wp-content/themes/island/images/styles/Top Lite open Traditional Square-sm.jpg
151 72 0.03% 95 0.00% /wp-includes/js/tinymce/skins/lightgray/
152 72 0.03% 76 0.00% /wp-includes/js/tinymce/utils/
153 71 0.03% 8548 0.29% /wp-content/themes/island/images/styles/6Lite Cathedral.jpg
154 71 0.03% 2931 0.10% /wp-content/themes/island/images/styles/Beadboard.jpg
155 71 0.03% 8840 0.30% /wp-content/themes/island/images/styles/Traditional Cathedral.jpg
156 71 0.03% 9336 0.32% /wp-content/themes/island/images/styles/Traditional Square-sm.jpg
157 71 0.03% 67 0.00% /wp-includes/js/tinymce/plugins/compat3x/
158 71 0.03% 59 0.00% /wp-includes/js/tinymce/plugins/wpdialogs/
159 70 0.03% 382 0.01% /wp-content/themes/island/images/natural.png
160 70 0.03% 2332 0.08% /wp-content/themes/island/images/styles/TraditionalDrawer Front-sm.jpg
161 70 0.03% 38 0.00% /wp-content/uploads/2021/03/
162 70 0.03% 58 0.00% /wp-includes/js/tinymce/plugins/wpgallery/
163 70 0.03% 47 0.00% /wp-includes/js/tinymce/themes/
164 69 0.03% 409 0.01% /wp-content/themes/island/images/peartree.png
165 69 0.03% 525 0.02% /wp-content/themes/island/images/styles/Beadboard-sm.jpg
166 69 0.03% 408 0.01% /wp-content/themes/island/images/styles/Shaker1-sm.jpg
167 69 0.03% 57 0.00% /wp-includes/js/tinymce/plugins/wpemoji/
168 68 0.03% 396 0.01% /wp-content/themes/island/images/brandy2.png
169 68 0.03% 384 0.01% /wp-content/themes/island/images/cognac2.png
170 68 0.03% 429 0.01% /wp-content/themes/island/images/driftwood.png
171 68 0.03% 450 0.02% /wp-content/themes/island/images/gunstock2.png
172 68 0.03% 227 0.01% /wp-content/themes/island/images/maple.png
173 68 0.03% 374 0.01% /wp-content/themes/island/images/natural2.png
174 68 0.03% 389 0.01% /wp-content/themes/island/images/onyx.png
175 68 0.03% 404 0.01% /wp-content/themes/island/images/peartree2.png
176 68 0.03% 451 0.02% /wp-content/themes/island/images/roasted2.png
177 68 0.03% 906 0.03% /wp-content/themes/island/images/styles/Cl-sm.png
178 68 0.03% 819 0.03% /wp-content/themes/island/images/styles/ShBBFront-sm.png
179 68 0.03% 851 0.03% /wp-content/themes/island/images/styles/ShFront-sm.png
180 68 0.03% 540 0.02% /wp-content/themes/island/images/styles/Shakereadboard-sm.jpg
181 68 0.03% 399 0.01% /wp-content/themes/island/images/styles/Slab-sm.jpg
182 68 0.03% 57 0.00% /wp-includes/js/tinymce/plugins/colorpicker/
183 67 0.03% 623 0.02% /images/gallery/
184 67 0.03% 378 0.01% /wp-content/themes/island/images/brandy.png
185 67 0.03% 405 0.01% /wp-content/themes/island/images/cognac.png
186 67 0.03% 428 0.01% /wp-content/themes/island/images/driftwood2.png
187 67 0.03% 426 0.01% /wp-content/themes/island/images/gunstock.png
188 67 0.03% 402 0.01% /wp-content/themes/island/images/harvest.png
189 67 0.03% 428 0.01% /wp-content/themes/island/images/harvest2.png
190 67 0.03% 413 0.01% /wp-content/themes/island/images/onyx2.png
191 67 0.03% 412 0.01% /wp-content/themes/island/images/roasted.png
192 67 0.03% 499 0.02% /wp-content/themes/island/images/styles/ClasDrawer Front-sm.jpg
193 67 0.03% 179 0.01% /wp-content/themes/island/images/styles/MDF C-sm.jpg
194 67 0.03% 187 0.01% /wp-content/themes/island/images/styles/Sh-sm.jpg
195 67 0.03% 186 0.01% /wp-content/themes/island/images/styles/Sl-sm.png
196 67 0.03% 37 0.00% /wp-content/uploads/2022/07/
197 67 0.03% 183 0.01% /wp-includes/js/mediaelement/
198 67 0.03% 56 0.00% /wp-includes/js/tinymce/plugins/fullscreen/
199 67 0.03% 55 0.00% /wp-includes/js/tinymce/plugins/lists/
200 67 0.03% 133 0.00% /wp-includes/js/tinymce/skins/lightgray/fonts/

Top 200 of 2411 Total URLs By KBytes
# Hits KBytes URL
1 172 0.08% 189117 6.39% /wp-content/uploads/2016/06/banner2-2.png
2 174 0.08% 183508 6.20% /wp-content/uploads/2016/06/banner1-3.png
3 174 0.08% 175757 5.94% /wp-content/uploads/2016/07/banner5-1.png
4 169 0.08% 131257 4.44% /wp-content/uploads/2016/06/banner3-3.png
5 154 0.07% 102917 3.48% /wp-content/themes/island/include/images/footerbg.png
6 1325 0.64% 97357 3.29% /priv_stats/usage_202206.html
7 19276 9.25% 60041 2.03% /wp-login.php
8 1030 0.49% 41076 1.39% /priv_stats/usage_202505.html
9 73671 35.33% 21945 0.74% /xmlrpc.php
10 35 0.02% 20726 0.70% /wp-content/uploads/2016/07/IMG_8317.jpg
11 36 0.02% 19153 0.65% /wp-content/uploads/2016/07/IMG_8321.jpg
12 33 0.02% 18542 0.63% /wp-content/uploads/2016/07/IMG_8249.jpg
13 26 0.01% 16919 0.57% /wp-content/themes/island/images/options/FlutedCutCornerOnAbumpedoutbasecabinet.jpg
14 35 0.02% 16710 0.57% /wp-content/uploads/2016/07/IMG_8326.jpg
15 59 0.03% 16536 0.56% /wp-content/uploads/2016/07/IMG_8317-1-825x510.jpg
16 61 0.03% 16208 0.55% /wp-content/uploads/2016/07/IMG_8249-1-825x510.jpg
17 5774 2.77% 15423 0.52% /
18 25 0.01% 15266 0.52% /wp-content/themes/island/images/options/Cornercabinetwithmullionglassdoor.jpg
19 58 0.03% 15232 0.52% /wp-content/uploads/2016/07/IMG_8321-1-825x510.jpg
20 60 0.03% 14820 0.50% /wp-content/uploads/2016/07/IMG_8354-1-825x510.jpg
21 32 0.02% 14791 0.50% /wp-content/uploads/2016/07/IMG_8354.jpg
22 64 0.03% 14579 0.49% /wp-content/uploads/2016/07/IMG_8405-1-825x510.jpg
23 33 0.02% 14232 0.48% /wp-content/uploads/2016/07/IMG_8405.jpg
24 29 0.01% 13928 0.47% /wp-content/themes/island/images/options/LatticeWineRackWallCabinet.jpg
25 25 0.01% 13832 0.47% /wp-content/themes/island/images/options/CornerRecycleBinwith3Bins.jpg
26 35 0.02% 13651 0.46% /wp-content/uploads/2016/07/IMG_8412.jpg
27 58 0.03% 13110 0.44% /wp-content/uploads/2016/07/IMG_8326-1-825x510.jpg
28 32 0.02% 12742 0.43% /wp-content/uploads/2016/07/IMG_8295.jpg
29 59 0.03% 12523 0.42% /wp-content/uploads/2016/07/IMG_8412-1-825x510.jpg
30 28 0.01% 12455 0.42% /wp-content/themes/island/images/options/BaseLazySusanwithrollouts.JPG
31 35 0.02% 12289 0.42% /wp-content/uploads/2016/07/IMG_8347.jpg
32 76 0.04% 11888 0.40% /wp-content/themes/island/images/styles/Solid beadboard-sm.jpg
33 34 0.02% 11659 0.39% /wp-content/uploads/2016/07/IMG_8339.jpg
34 73 0.04% 11635 0.39% /wp-content/themes/island/images/styles/Shaker Beadboard.jpg
35 30 0.01% 11571 0.39% /wp-content/themes/island/images/options/DrawerBank WithaSolidMapleCuttingBoard.jpg
36 73 0.04% 11483 0.39% /wp-content/themes/island/images/styles/Shaker Beadboard-sm.jpg
37 26 0.01% 11441 0.39% /wp-content/themes/island/images/options/BaseCabinetwithtraydivider.jpg
38 78 0.04% 11437 0.39% /wp-content/themes/island/images/styles/ClassicVaultedsm.jpg
39 26 0.01% 11431 0.39% /wp-content/themes/island/images/options/BaseEndWineRack.jpg
40 58 0.03% 11408 0.39% /wp-content/uploads/2016/07/IMG_8398-1-825x510.jpg
41 24 0.01% 11334 0.38% /wp-content/themes/island/images/options/Wallhoodcabinetaccomodatezmostrangehoods.jpg
42 73 0.04% 11329 0.38% /wp-content/themes/island/images/styles/ClassicCathedral.jpg
43 34 0.02% 11269 0.38% /wp-content/uploads/2016/07/IMG_8435.jpg
44 63 0.03% 11268 0.38% /wp-content/uploads/2016/07/IMG_8435-1-825x510.jpg
45 57 0.03% 11158 0.38% /wp-content/uploads/2016/07/IMG_8339-1-825x510.jpg
46 57 0.03% 11100 0.38% /wp-content/uploads/2016/07/IMG_8347-1-825x510.jpg
47 74 0.04% 11095 0.38% /wp-content/themes/island/images/styles/Beadboad.jpg
48 158 0.08% 11093 0.38% /wp-content/themes/island/include/fonts/fontawesome-webfont.woff2
49 31 0.01% 11068 0.37% /wp-content/themes/island/images/options/LazySusan.png
50 74 0.04% 10869 0.37% /wp-content/themes/island/images/styles/Double Shaker-sm.jpg
51 74 0.04% 10753 0.36% /wp-content/themes/island/images/styles/Beadboad-sm.jpg
52 78 0.04% 10747 0.36% /wp-content/themes/island/images/styles/ClassicSquare-sm.jpg
53 25 0.01% 10632 0.36% /wp-content/themes/island/images/options/VariousCorbelstylesavailable.jpg
54 120 0.06% 10619 0.36% /wp-content/uploads/2016/06/ftrrtboximg-2.png
55 24 0.01% 10598 0.36% /wp-content/themes/island/images/options/DoorMountSpiceRackandTrayDivider.jpg
56 31 0.01% 10568 0.36% /wp-content/uploads/2016/07/IMG_8398.jpg
57 74 0.04% 10350 0.35% /wp-content/themes/island/images/styles/ClassiCathedral-sm.jpg
58 34 0.02% 10346 0.35% /wp-content/uploads/2016/07/IMG_8364.jpg
59 57 0.03% 10276 0.35% /wp-content/uploads/2016/07/IMG_8295-1-825x510.jpg
60 30 0.01% 10137 0.34% /wp-includes/js/tinymce/wp-tinymce.php
61 26 0.01% 10049 0.34% /wp-content/themes/island/images/options/CrownMoulding.jpg
62 58 0.03% 10026 0.34% /wp-content/uploads/2016/07/FullSizeRender-1.jpg
63 27 0.01% 9982 0.34% /wp-content/themes/island/images/options/StorageDividersIndeepcabinetoverfridge.jpg
64 33 0.02% 9918 0.34% /wp-content/uploads/2016/07/IMG_8415.jpg
65 74 0.04% 9789 0.33% /wp-content/themes/island/images/styles/8itSquare-sm.jpg
66 25 0.01% 9683 0.33% /wp-content/themes/island/images/options/ApplianceCornerwith9liteGlassDoor.jpg
67 26 0.01% 9652 0.33% /wp-content/themes/island/images/options/SinkCabinetFalseFrontTrays,WireRolloutandGarbageCan.jpg
68 75 0.04% 9570 0.32% /wp-content/themes/island/images/styles/Open Shaker-sm.jpg
69 26 0.01% 9499 0.32% /wp-content/themes/island/images/options/TambourApplianceCorner.jpg
70 29 0.01% 9460 0.32% /wp-content/themes/island/images/options/StainlessLazySusan.jpg
71 73 0.04% 9392 0.32% /wp-content/themes/island/images/styles/Top Lite Double Traditional-sm.jpg
72 72 0.03% 9391 0.32% /wp-content/themes/island/images/styles/Top Lite open Traditional Square-sm.jpg
73 73 0.04% 9365 0.32% /wp-content/themes/island/images/styles/Square Classic-sm.jpg
74 71 0.03% 9336 0.32% /wp-content/themes/island/images/styles/Traditional Square-sm.jpg
75 73 0.04% 9133 0.31% /wp-content/themes/island/images/styles/Traditional Vaulted-sm.jpg
76 77 0.04% 9056 0.31% /wp-content/themes/island/images/styles/Shaker-sm.jpg
